Transportation
Register to Ride
Make sure you REGISTER TO RIDE to be assigned a route and times. Only then will you see information in Ride K-12.
Ride K-12 Program
Parents/guardians and students can access their bus stop location, route, and pick up time on the Tyler's My Ride K-12 mobile app. The app uses vehicle GPS geolocation to show bus arrivals each day. Access to real-time data ensures that students are at the right place at the right time.
- See stop location, assigned route, and scheduled pick up time
- GPS geolocation shows when to expect the bus each day
- Consistent and up to date with registered routes
The new ID Cards will be used when entering the bus to register a student on the route. My Ride K-12 can be accessed via the web or mobile app.
- Secure and confidential log in
- Intuitive interface
- Android / iOS app or via the web
Need Support?
PO Box 476, Yelm, WA 98597
202 Stevens Ave. NW, Yelm, WA 98597
Transportation Resources
Bus Routes
Inclement Weather Routes
Fort Stevens
Route# |
Your Regular Stop |
Inclement Weather Stop | On Time | Wednesday Late Start | 2 Hr Delay | 3 Hr Delay |
---|---|---|---|---|---|---|
2 | Nisqually Pines | Wilkenson Rd SE @ Front Gate of Nisqually Pines | 8:23 AM | 9:23 AM | 10:23 AM | 11:23 AM |
15 | Nisqually Pines | Wilkenson Rd SE @ Front Gate of Nisqually Pines | 8:23 AM | 9:23 AM | 10:23 AM | 11:23 AM |
7 | Nisqually Pines | Wilkenson Rd SE @ Front Gate of Nisqually Pines | 8:23 AM | 9:23 AM | 10:23 AM | 11:23 AM |
18 | 10533 Old Mckenna Rd SE | Old Mckenna RD @ 103rd AVE SE | 8:58 AM | 9:58 AM | 10:58 AM | 11:58 AM |
18 | 17309/17324 Flume Rd SE | Bridge RD SE @ Flume RD SE | 8:51 AM | 9:51 AM | 10:51 AM | 11:52 AM |
13 | 8526/8522 McNiece Loop SE | Ordway DR SE & McNiece Loop SE | 8:53 AM | 9:53 AM | 10:53 AM | 11:53 AM |
13 | 84th CT SE & McNiece Loop SE | Ordway DR SE & McNiece Loop SE | 8:53 AM | 9:53 AM | 10:53 AM | 11:53 AM |
13 | 83rd CT SE & McNiece Loop SE | Ordway DR SE & McNiece Loop SE | 8:53 AM | 9:53 AM | 10:53 AM | 11:53 AM |
13 | 83rd WAY SE & McNiece Loop SE | Ordway DR SE & McNiece Loop SE | 8:53 AM | 9:53 AM | 10:53 AM | 11:53 AM |
13 | 16205 83rd wae SE | Ordway DR SE & McNiece Loop SE | 8:53 AM | 9:53 AM | 10:53 AM | 11:53 AM |
13 | All of Ordway after McNiece Dr SE | Ordway DR SE & McNiece Dr SE | 8:55-9:00 AM | 9:55-10:00 AM | 10:55-11:00 AM | 11:55-12:00 PM |
13 | 8431 McNiece Drive SE | Ordway DR SE & McNiece Dr SE | 8:55-9:00 AM | 9:55-10:00 AM | 10:55-11:00 AM | 11:55-12:00 PM |
13 | 83rd Way SE & MMcNiece Dr SE | Ordway DR SE & McNiece Dr SE | 8:55-9:00 AM | 9:55-10:00 AM | 10:55-11:00 AM | 11:55-12:00 PM |
Lackamas
Route # | Your Regular Stop or Road | Inclement Weather Stop | On Time | Wednesday Late Start | 2 Hr Delay | 3 Hr Delay |
21 | Sorensen Rd SE | Bald Hill Rd SE @ Sorenson Rd SE | 8:00 AM | 9:00 AM | 10:00 | 11:00 |
21 | Rainier View Dr SE North of 146th Ave SE | 146th Ave SE @ Rainier View Dr SE | 7:52 AM | 8:52 AM | 9:52 AM | 10:52 AM |
21 | Brenda Dr SE | 146 Ave SE @ Brenda Dr SE | 7:48 AM | 8:48 AM | 9:48 AM | 10:48 AM |
21 | Mountian Vista Dr SE North of 146th Ave SE | 146th Ave SE @ Mountain Vista Dr SE | 7:45 AM | 8:45 AM | 9:45 AM | 10:45 AM |
21 | Piessner Rd | Parents transport to Lackamas School | ||||
21 | Hobson Rd SE | Parents transport to Lackamas School | ||||
23 | All of route 023 in Clearwood | Back Gate @ Clearwood | 8:00-8:20 AM | 9:00-9:15 AM | 10:00-10:15 AM | 11:00-11:15 AM |
22 | All of route 022 in Clearwood | Back Gate @ Clearwood | 8:15-8:25 AM | 9:15-9:25 AM | 10:15-10:25 AM | 11:15-11:25 AM |
22 | Johnson Rd SE | Back Gate @ Clearwood | 8:15-8:25 AM | 9:15-9:25 AM | 10:15-10:25 AM | 11:15-11:25 AM |
19 | All of route 019 in Clearwood | Front Gate @ Clearwood | 8:15-8:25 AM | 9:15-9:25 AM | 10:15-10:25 AM | 11:15-11:25 AM |
20 | All of route 020 in Cllearwood | Front Gate @ Clearwood | 8:15-8:25 AM | 9:15-9:25 AM | 10:15-10:25 AM | 11:15-11:25 AM |
McKenna
Route# | Your Regular Stop or Road | Inclement Weather Stop | On Time | Wednesday Late Start | 2 Hr Delay | 3 Hr Delay |
---|---|---|---|---|---|---|
3 | 364th St S | 8th Ave S & 364th St S | 7:40 AM | 8:40 AM | 9:40 AM | 10:40 AM |
1 | 360th Rd Se (Horn Creek) | 360th Rd SE @ Kinsman Rd E (Horn Creek gate) | 7:34 AM | 7:34 AM | 9:34 AM | 10:34 AM |
3 | Harts Lake Valley Rd | Harts Lake Valley Rd & Harts Lake Rd | 7:55 AM | 8:55 AM | 9:55 AM | 10:55 AM |
1 | 348th Ave S & east of 348th Ave S | 702 W @ McKenna Rd S | 8:00 AM | 9:00 AM | 9:00 AM | 10:00 AM |
5 | 332nd St S | Mckenna Dog Kennels / 33418 SR 507 | 8:08 AM | 9:08 AM | 10:08 AM | 11:08: AM |
5 | White Water Estates | Inside Front Gate | 7:47-7:57 AM | 8:47-8:57 AM | 9:47-9:57 AM | 10:47-10:57 AM |
6 | Cook Rd Se, Dan Cook Rd SE, | Cook Rd SE @ Hanger | 7:50-7:55 AM | 8:50-8:55 AM | 9:50-9:55 AM | 10:50-10:55 AM |
1 | Kinsman CT E @ Greyhawk DR E | Kinsman @ Kinsman Ct E | 7:41 AM | 8:41 AM | 9:41 AM | 10:41 AM |
7 | 48th Ave S | 9010 320th ST (CALVARY BAPTIST CHURCH) | 8:00-8:10 AM | 09:00-09:10 | 10:00-10:10 | 11:00-11:10 |
7 | Tisch Rd S | 9010 320th ST (CALVARY BAPTIST CHURCH) | 8:00-8:10 AM | 09:00-09:10 | 10:00-10:10 | 11:00-11:10 |
7 | 72nd Ave S | 9010 320th ST (CALVARY BAPTIST CHURCH) | 08:00-08:10 | 09:00-09:10 | 10:00-10:10 | 11:00-11:10 |
7 | Locke Dr S | 9010 320th ST (CALVARY BAPTIST CHURCH) | 08:00-08:10 | 09:00-09:10 | 10:00-10:10 | 11:00-11:10 |
7 | 336th St S | 9010 320th ST (CALVARY BAPTIST CHURCH) | 08:00-08:10 | 09:00-09:10 | 10:00-10:10 | 11:00-11:10 |
Mill Pond
Route # | Your Regular Stop or Road | Inclement Weather Stop | On Time | Wednesday Late Start | 2 Hr Delay | 3 Hr Delay |
---|---|---|---|---|---|---|
6 | Hillcrest Dr SE | Koeppen Rd SE @ Eagles Parking Lot | 8:50-9:00 AM | 9:50-10:00 AM | 10:50-11:00 AM | 11:50-12:00 PM |
6 | 119th Way & Blueglacier Ln SE | Koeppen Rd SE @ Eagles Parking Lot | 8:50-9:00 AM | 9:50-10:00 AM | 10:50-11:00 AM | 11:50-12:00 PM |
6 | Hobby St SE | Koeppen Rd SE @ Eagles Parking Lot | 8:50-9:00 AM | 9:50-10:00 AM | 10:50-11:00 AM | 11:50-12:00 PM |
6 | 123rd Ave SE | Koeppen Rd SE @ Eagles Parking Lot | 8:50-9:00 AM | 9:50-10:00 AM | 10:50-11:00 AM | 11:50-12:00 PM |
6 | Koeppen Rd | Koeppen Rd SE @ Eagles Parking Lot | 8:50-9:00 AM | 9:50-10:00 AM | 10:50-11:00 AM | 11:50-12:00 PM |
24 | Parkview Loop | Mosman Ave SE & 3rd St SE | 8:55 AM | 9:55 AM | 10:55 AM | 11:55 AM |
24 | 104th and Yelm Terra | Clark Rd SE @ 105th Way SE | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM |
24 | SE 3rd St & 104th Ave SE | Clark Rd SE @ 105th Way SE | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM |
24 | 104th AVE SE @ Yelm Terra St SE | Clark Rd SE @ 105th Way SE | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM |
Prairie
Route # | Your Regular Stop or Road | Inclement Weather Stop | On Time | Wednesday Late Start | 2 Hr Delay | 3 Hr Delay | ||
---|---|---|---|---|---|---|---|---|
27 | Reichel Rd SE | Rivendale Ln SE & Vail cut off rd se | 7:56 AM | 8:56 AM | 9:56 AM | 10:56 AM | ||
24 | 128th Ave SE | Bald Hill Rd SE @ 128th Ave SE | 8:15 AM | 9:15 AM | 10:15 AM | 11:15 AM | ||
24 | 119th Ave SE | Bald Hill Rd SE @ 119th Ave SE | 8:17 AM | 9:17 AM | 10:17 AM | 11:17 AM | ||
30 | 159th Ln SE | Vail Rd SE @ 159th Ln SE | 7:36 AM | 8:36 AM | 9:36 AM | 10:36 AM | ||
25 | 148th Ave SE East end of Vail | 148th Ave SE & Vail Rd SE | 8:03 AM | 9:03 AM | 10:03 AM | 11:03 AM | ||
30 |
|
|
8:06AM | 9:07AM | 10:07AM | 11:07AM |
Southworth
Route # | Your Regular Stop or Road | Inclement Weather Stop | On Time | Wednesday Late Start | 2 Hr Delay | 3 Hr Delay |
---|---|---|---|---|---|---|
8 | Thru Lake Circle SE & 80th Ave SE | Spurgeon Creek Rd SE @ 80th Ave SE | 7:46 AM | 8:46 AM | 9:46 AM | 10:46 AM |
8 | 83rd Ave SE | Spurgeon Creek Rd SE @ 83rd Ave SE | 7:48 AM | 8:48 AM | 9:48 AM | 10:48 AM |
8 | 9015 Spurgeon Creek Rd S | Spurgeon Creek Rd SE @ 83rd Ave SE | 7:50 AM | 8:50 AM | 9:50 AM | 10:50 AM |
8 | Waldon Dr SE | Yelm Hwy @ Waldon Dr SE | 7:40 AM | 8:40 AM | 9:40 AM | 10:40 AM |
8 | Sunwood Lakes & 80th Ave SE | Spurgeon Creek Rd SE & 80th Ave SE | 7:46 AM | 8:46 AM | 9:46 AM | 10:46 AM |
9 | Braywood | Yelm Hwy SE & Braywood Ln SE | 8:16 AM | 9:16 AM | 10:16 AM | 11:16 AM |
10 | Gallup Dr SE & Well Dr SE | Yelm Hwy SE & Gallup Dr SE | 7:43 AM | 8:43 AM | 9:43 AM | 12:00 AM |
10 | Rehklau Rd SE, Lake St Clair Dr SE, Kiwa Dr SE | Yelm Hwy SE & Rehklau Rd SE | 7:45 AM | 8:45 AM | 9:45 AM | 10:45 AM |
10 | Mullen Rd SE | Yelm Hwy & Sommerset | 7:48 AM | 8:48 AM | 9:48 AM | 10:48 AM |
9 | Valley Green Dr SE | Evergreen Valley Rd SE | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM |
13 | Durant Dr SE & 100th Dr SE | Durant Dr SE & Longmire St SE | 8:09 AM | 9:09 AM | 10:09 AM | 11:09 AM |
13 | Dragt St SE | Longmire St SE & Dragt St SE | 8:10 AM | 9:10 AM | 10:10 AM | 11:10 AM |
13 | 99th Way SE | Longmire St SE & Terra Glenn St SE | 8:09 AM | 9:09 AM | 10:09 AM | 11:09 AM |
13 | Terra View Housing Development | Tahmona Blvd Se & Terra Glenn St SE | 8:11 AM | 8:11 AM | 8:11 AM | 8:11 AM |
31 | Berry Valley Dr SE | Berry Valley Dr SE & Longmire St SE | 8:12 AM | 9:12 AM | 10:12 AM | 11:12 AM |
18 | Berry Valley Rd SE | Tahoma Blvd SE & Berry Valley Rd SE | 8:02 AM | 9:02 AM | 10:02 AM | 11:02 AM |
14 | Prairie Vista Loop SE | Burnett Rd @ Entrance | 8:17 AM | 9:17 AM | 10:17 AM | 11:17 AM |
14 | 91st Ave SE | Burnett Rd & 91st Ave SE | 8:16:00 AM | 9:16 AM | 10:16 AM | 11:16 AM |
14 | 93rd Ave SE & Rathbun | Yelm High School Tennis Courts | 8:05-8:10 AM | 9:05-9:10 AM | 10:05-10:10 AM | 10:56 AM |
17 | Prairie Wind & 94th Ave | Prairie Wind @ Cullins Rd SE | 7:48 AM | 8:48 AM | 9:48 AM | 10:48 AM |
17 | Callie AVE SE & 91st AVE SE | Kayla St SE & Killion Rd SE | 8:05 AM | 9:05 AM | 10:05 AM | 11:05 AM |
17 | Card Dr SE & Kayla | Kayla St SE & Killion Rd SE | 8:05 AM | 9:05 AM | 10:05 AM | 11:05 AM |
17 | Callie AVE SE & 91st Ave SE | Kayla St SE & Killion Rd SE | 8:05 AM | 9:05 AM | 10:05 AM | 11:05 AM |
17 | Callie Ave SE & Carissa St SE | Cullins RD NW @ 92nd WAY SE | 8:15 AM | 9:15 AM | 10:15 AM | 11:15 AM |
17 | 92nd Ave Se & Chad Dr Se & Kayla St Se | Cullins RD NW @ 92nd WAY SE | 8:15 AM | 9:15 AM | 10:15 AM | 11:15 AM |
17 | Chad Dr SE & Chad DR SE | Cullins RD NW @ 92nd WAY SE | 8:15 AM | 9:15 AM | 10:15 AM | 11:15 AM |
15 | All of Prairie Wind | Cullins RD NW @ Prairie Wind St SE | 8:20 AM | 9:20 AM | 10:20 AM | 11:20 AM |
YHS - RMS
Route# | Your Regular Stop or Road | Inclement Weather Stop | On Time | Wednesday Late Start | 2 Hr Delay | 3 Hr Delay | ||
---|---|---|---|---|---|---|---|---|
27 | All of Hillcrest Dr SE | Koeppen Rd SE @ Eagles' Parking Lot | 6:20-6:31 AM | 7:20-7:31 AM | 8:20-8:31 AM | 9:20-9:31 AM | ||
27 | All of Hobby St SE | Koeppen Rd SE @ Eagles' Parking Lot | 6:20-6:31 AM | 7:20-7:31 AM | 8:20-8:31 AM | 9:20-9:31 AM | ||
27 | All of 119th Way SE | Koeppen Rd SE @ Eagles' Parking Lot | 6:20-6:31 AM | 7:20-7:31 AM | 8:20-8:31 AM | 9:20-9:31 AM | ||
27 | All of Penny Ln SE | Koeppen Rd SE @ Eagles' Parking Lot | 6:20-6:31 AM | 7:20-7:31 AM | 8:20-8:31 AM | 9:20-9:31 AM | ||
27 | HWY 507 between Manke Rd SE & Koeppen Rd SE | Koeppen Rd SE @ Eagles' Parking Lot | 6:20-6:31 AM | 7:20-7:31 AM | 8:20-8:31 AM | 9:20-9:31 AM | ||
21 | Sorenson Rd SE | Bald Hill Rd SE @ Sorenson Rd SE | 5:50 AM | 6:50 AM | 7:50 AM | 8:50 AM | ||
19 | All of route 022 in Clearwood | Back Gate @ Clearwood | 6:00 - 6:20 AM | 7:00-7:20 AM | 8:00-8:20 AM | 9:00-9:20 AM | ||
23 | All of route 023 in Clearwood | Back Gate @ Clearwood | 6:13-6:20 AM | 7:13-7:20 AM | 8:13-8:20 AM | 9:13-9:20 AM | ||
22 | Johnson Rd SE | Back Gate @ Clearwood | 6:00-6:20 AM | 7:00-7:20 AM | 8:00-8:20 AM | 9:00-9:20 AM | ||
21 | Rainier Viee Dr SE north of 146th Ave SE | 146th Ave SE @ Rainier View Dr SE | 6:07 AM | 7:07 AM | 8:07 AM | 9:07 AM | ||
21 | Brenda Dr SE | 146th Ave SE @ Brenda Dr SE | 6:10 AM | 7:10 AM | 8:10 AM | 9:10 AM | ||
21 | Mountain Vista Dr SE north of 146th Ave SE | 146th Ave SE @ Mountain Vista Dr SE | 6:12 AM | 7:12 AM | 8:12 AM | 9:12 AM | ||
20 | All of route 019 Clearwood | Front Gate @ Clearwood | 6:05-6:20 AM | 7:05-7:20 AM | 8:05-8:20 AM | 9:05-9:20 AM | ||
20 | All of route 020 in Claerwood | Front Gate @ Clearwood | 6:05-6:20 AM | 7:05-7:20 AM | 8:05-8:20 AM | 9:05-9:20 AM | ||
21 | Hobson Rd | Hobson Rd @ Bald Hill Rd SE | 5:58 AM | 6:58 AM | 7:58 AM | 8:58 AM | ||
27 | Reichel Rd SE | Vail Cut Off Rd SE @ Riverdale LN SE | 5:53 AM | 6:53 AM | 7:53 AM | 8:53 AM | ||
25 | 148th Ave SE east of Vail Rd SE | 148th Ave SE @ Vail Rd SE | 6:25 AM | 7:25 AM | 8:25 AM | 9:25 AM | ||
24 | 128th Ave SE | 128th Ave SE @ Bald Hill Rd SE | 6:20 AM | 7:20 AM | 8:20 AM | 9:20 AM | ||
24 | 119th Ave SE | 119th Ave SE @ Bald Hill Rd SE | 6:22 AM | 7:22 AM | 8:22 AM | 9:22 AM | ||
30 | 159th Ln SE | Vail Rd SE @ 159th Ln SE | 6:08 AM | 7:08 AM | 9:08 AM | 10:08 AM | ||
30 |
|
|
6:07AM | 7:07AM | 8:07AM | 9:07AM |
YHS - YMS
ROUTE # | Your Regular Stop or Road | Inclement Weather Stop | On Time | Wednesday Late Start | 2 Hr Delay | 3 Hr Delay |
---|---|---|---|---|---|---|
3 | 58th Ave S & 360 St S | Harts Lake Rd S @ 360th St S | 6:40 AM | 7:40 AM | 8:40 AM | 9:40 AM |
2 | 348th Ave S & east of 348th Ave S | 702 S @ 64th AVE S | 6:22 AM | 7:22 AM | 8:22 AM | 9:22 AM |
1 | 356th St E & 16th Ave E | Kinsman Rd E @ 356th St E | 6:00 AM | 7:00 AM | 8:00 AM | 9:00 AM |
3 | 364th St S & E | 8th Ave S @ 364th St S | 6:15 AM | 7:15 AM | 8:15 AM | 9:15 AM |
3 | Harts Lake Valley Rd | Harts Lake Rd S @ Harts Lake Valley Rd S | 6:25 AM | 7:25 AM | 8:25 AM | 9:25 AM |
5 | 332nd St S | Mckenna Dog Kennels / 33418 SR 507 | 6:12-6:18 AM | 7:12-7:18 AM | 8:12-8:18 AM | 9:12-9:18 AM |
5 | White Water Estates | Inside Front Gate | 6:20-6:30 AM | 7:20-7:30 AM | 8:20-8:30 AM | 10:20-10:30 AM |
6 | Cook Rd SE past Hanger Ln SE | Hanger Ln SE | 6:15-6:20 AM | 7:25 AM | 8:25 AM | 9:25 AM |
10 | 86th Ave SE & Tucker Rd SE | Meridian RD SE @ Evergreen Valley Rd SE | 6:37 AM | 7:37 AM | 8:25 AM | 9:25 AM |
10 | Gallup Dr SE & Wells Dr SE | Gallup Dr SE @ Yelm Hwy (entrance) | 6:20 AM | 7:20 AM | 8:20 AM | 9:20 AM |
10 | Rehklau Rd SE | Yelm Hwy @ Rehklau Rd SE | 6:23 AM | 7:23 AM | 8:23 AM | 9:23 AM |
10 | St. Clair Dr SE | Yelm Hwy @ Rehklau Rd SE | 6:23 AM | 7:23 AM | 8:23 AM | 9:23 AM |
10 | Kiwi Dr SE | Yelm Hwy @ Rehklau Rd SE | 6:23 AM | 7:23 AM | 8:23 AM | 9:23 AM |
10 | Lake St. Clair Dr SE | Yelm Hwy @ Rehklau Rd SE | 6:23 AM | 7:23 AM | 8:23 AM | 9:23 AM |
10 | Mullen Rd SE | Yelm Hwy @ Summerset Ct SE | 6:30 AM | 7:30 AM | 8:30 AM | 9:30 AM |
8 | Waldon Dr SE | Yelm Hwy @ Waldon Dr SE | 6:50 AM | 7:05 AM | 8:05 AM | 9:05 AM |
8 | Spurgeon Creek SE & 80th Ave SE | Spurgeon Creek Rd SE @ 80th Ave SE | 6:57 AM | 7:57 AM | 8:57 AM | 9:57 AM |
8 | Spurgeon Creek Rd from 8700 and up | Spurgeon Creek Rd SE @ Fox Ridge Dr SE | 6:58 AM | 7:58 AM | 8:58 AM | 9:57 AM |
8 | 83rd Ave SE | Spurgeon Creek Rd SE @ 83rd Ave SE | 7:00 AM | 7:12 AM | 8:12 AM | 9:12 AM |
14 | Nisqually Pines | Wilkensen Rd SE @ Nisqually Pines front gate | 6:40 AM | 7:40 AM | 8:40 AM | 9:40 AM |
15 | Nisqually Pines | Wilkensen Rd SE @ Nisqually Pines front gate | 6:35 AM | 7:35 AM | 8:35 AM | 9:35 AM |
7 | 48TH Ave S | 9010 320th St (Clavary Baptist Church) | 6:15-6:25 AM | 7:15-7:25 AM | 8:15-8:25 AM | 9:15-9:25 AM |
7 | Tisch Rd S, | 9010 320th ST (Clavary Baptist Church) | 6:15-6:25 AM | 7:15-7:25 AM | 8:15-8:25 AM | 9:15-9:25 AM |
7 | 72nd Ave S | 9010 320th ST (Clavary Baptist Church) | 6:15-6:25 AM | 7:15-7:25 AM | 8:15-0:25 AM | 9:15-9:25 AM |
7 | Locke Dr S | 9010 320th ST (Clavary Baptist Church) | 6:15-6:25 AM | 7:15-7:25 AM | 8:15-08:25 AM | 9:15-9:25 AM |
7 | 336th ST S | 9010 320th ST (Clavary Baptist Church) | 6:15-6:25 AM | 7:15-7:25 AM | 8:15-8:25 AM | 9:15-9:25 AM |
5 | ALL OF 320st S & 72nd Ave S | 9010 320TH ST (Clavary Baptist Church) | 5:51-6:10 AM | 6:51-7:10 AM | 7:51-8:10 AM | 8:51-9:10 AM |
10 | All of Johnson Rd SE | Johnson Rd SE & Yelm Hwy | 6:40 AM | 7:40 AM | 8:40 AM | 9:40 AM |
5 | 346th @ 507 | McKenna Daycare | 6:35 AM | 7:35 AM | 8:35 AM | 9:35 AM |
1 | Kinsman Ct E @ Greyhawk | Kinsman @ Kinsman Ct E | 6:05 AM | 7:05 AM | 8:05 AM | 9:05 AM |
5 | 34212 SR 507 | McKenna Daycare | 6:35 AM | 7:35 AM | 8:35 AM | 9:35 AM |
5 | SR 507 & 346th | McKenna Daycare | 6:35 AM | 7:35 AM | 8:35 AM | 9:35 AM |
5 | SR 507 & 342 | McKenna Daycare | 6:35 AM | 7:35 AM | 8:35 AM | 9:35 AM |
5 | 346th @ 507 | McKenna Daycare | 6:35 AM | 7:35 AM | 8:35 AM | 9:35 AM |
18 | 10533 Old McKenna Rd SE | Old McKenna Rd @ 103rd AVE SE | 6:23 AM | 7:23 AM | 8:23 AM | 9:23 AM |
12 | All of 93rd Ave SE | High School students self transportort | ||||
12 | All of 93rd Ave SE | Middle School students @ Yelm High School Tennis Courts | 6:45 AM | 7:45 AM | 8:45 AM | 9:45 AM |
13 | 8541 McNiece Loop SE | Ordway DR SE & McNiece Loop SE | 6:35 AM | 7:35 AM | 8:35 AM | 9:35 AM |
13 | 84TH CT SE & McNiece Loop SE | Ordway DR SE & McNiece Loop SE | 6:35 AM | 7:35 AM | 8:35 AM | 9:35 AM |
13 | 83RD CT SE & McNiece Loop SE | Ordway DR SE & McNiece Loop SE | 6:35 AM | 7:35 AM | 8:35 AM | 9:35 AM |
13 | 83RD WAY SE & McNiece Loop SE | Ordway DR SE & McNiece Loop SE | 6:35 AM | 7:35 AM | 8:35 AM | 9:35 AM |
13 | All of Ordway after McNiece Dr SE | Ordway DR SE & McNiece Dr SE | 6:36-6:45 AM | 7:36-7:45 AM | 8:36-8:45 AM | 9:36-9:45 AM |
13 | 8508 McNiece Dri Southeast | Ordway DR SE & McNiece De SE | 6:36-6:45 AM | 7:36-7:45 AM | 8:36-8:45 AM | 9:36-9:45 AM |
13 | 83rd Way SE & McNiece DR SE | Ordway DR SE & McNiece De SE | 6:36-6:45 AM | 7:36-7:45 AM | 8:36-8:45 AM | 9:36-9:45 AM |
17 | Callie AVE SE & 91st Ave SE | Kayla St SE & Killion Rd SE | 6:35 AM | 7:35 AM | 8:35 AM | 9:35 AM |
17 | Callie Ave SE & Carissa St SE | Cullins RD NW @ 92nd Ave SE | 6:30 AM | 7:30 AM | 8:30 AM | 9:30 AM |
17 | 92nd Ave Se & Chad Dr SE & Kayla St SE | Cullins RD NW @ 92nd Ave SE | 6:30 AM | 7:30 AM | 8:30 AM | 9:30 AM |
17 | All of Prairie Wind | Cullins RD NW @ Prairie Wind St S | 6:29 AM | 7:29 AM | 8:29 AM | 9:29 AM |
Register to Ride
Families need to register online. Please allow three to five business days for routing to be completed. Student route information can be found in Qmlativ Family Access once completed. If your student is a Kindergartner or has Special Needs, please complete the forms below.
Rider Registration Form
Kindergarten Student Release From Bus Waiver
Special Transportation Student Release
If you need assistance accessing these forms, please contact the Transportation Department at 360.458.3300
Safe Walking Zones
School districts are required by Washington State regulations to have suggested walk route plans for every elementary school where children walk to school. The plan must cover a one-mile walking distance from the school and the suggested route to school. The map must be distributed to all elementary school students and their parents. The WSDOT School Walk Route Plans in Washington publishes approved Washington State school walk route maps. Below are the maps for Yelm Community Schools.
Parent & Student Transportation Handbook
- Introduction
- Your School Bus Drivers
- School Bus Discipline Procedures
- Musical Instruments or Large Items
- Emergency School Closure & Delays
- Unacceptable Behaviors
Introduction
This handbook is prepared by Yelm Community schools for parent and student information.
Our schools transportation system is a cooperative venture with Yelm Community Schools, parents, students, community members and law enforcement agencies. Student transportation has become an essential part of today’s education system.
The safety of your student(s) depends a great deal on the knowledge, judgment, and skill of transportation staff. This assignment and responsibility our Transportation Department enthusiastically embraces.
Sincerely,
Jeff Adams, Transportation Director
Transportation Handbook (English | Spanish)
Your School Bus Drivers
To ensure a safe ride for your student(s), each bus driver is an authorized Washington State School Bus Driver by the Office of the Superintendent of Public Instruction (OSPI) who has completed an extensive training program consisting of classroom and on the road training. Each driver has completed a drug screen and has undergone an extensive background check, including state and federal fingerprinting clearance.
Bus Stops
Yelm Community Schools has established specific policies for school bus drivers making stops to load and unload students.
The location and length of bus routes, along with bus stops is determined by the School Board or it’s designate. Drivers should not deviate from their routes, nor do they load or unload students at stops other than their own without express and verifiable permission.
School Bus Stops are located with maximum safety for the students. Equally important is the safety of other motorists, pedestrians and students on the bus.
Message to Parents
The Driver is in full charge of the bus (and/or other district vehicle) at all times; students must follow directions promptly.
Parents, please help your students be safe to and from school. Please remind them of their responsibility and these SAFETY TIPS:
-
BE ON TIME: ARRIVE 5 MINUTES EARLY.
-
STAY OUT OF THE ROAD
-
WALK FACING TRAFFIC
-
CROSS WITH CARE, if you must cross, wait until the bus is stopped with red lights flashing and the driver’s signal. Never cross behind the bus!
-
The BUS STOP is an extension of the bus and all rules apply.
-
THE BUS is an extension of the school and all rules apply.
-
FOR STUDENT SAFETY: once the buses begin to depart the school in the afternoon, late students will not be allowed to board unless the driver is notified by the school or dispatch.
-
PARENTS DO NOT CHASE THE BUS TO THE NEXT STOP. If your child misses the bus to your stop. Students running alongside the bus is a safety violation.
-
PLEASE DO NOT SEND CERTAIN ITEMS with students or ask them to bring them on bus.
-
THESE EXCLUSIONARY ITEMS INCLUDE:
-
Glass
-
Inflated Balloons
-
Sharp or pointy items.
-
Sticks
-
Baseball Bats (unless in an approved bag)
-
Animals of any kind (except certified service Animals)
-
Skate boards (unless in an approved bag)
-
Laser lights
-
Fireworks
-
Fishing poles
-
Kites
-
Tobacco, Vape pens e-cigarettes, Drugs Alcohol
-
Weapons of any kind
-
School Bus Discipline Procedures
Yelm Community Schools has a progressive discipline system.
In the event it becomes necessary for a driver to discipline a student, the following procedure will occur:
-
Remember proper discipline is not a form of punishment but a means to instruct and help in correcting a student’s behavior that is not in compliance with rules and regulations set forth by Transportation & district policy.
-
Always verbally try to work with the student in order to bring about acceptable behavior.
Prior to Written Procedures
If the student continues to misbehave, the driver will notify the parent/guardian of the problem, seeking their help in the matter. This phone conversation will be documented noting the time and date of phone call and response of the parent/guardian. Notification to the parent/guardian will be given, stating that if the student continues to misbehave, it will be necessary to issue a written notice. If in the event the driver is unable to reach a parent/guardian by phone, the driver will forward the completed behavior notice to the office for mailing. Under no circumstances will the driver make any contact or discuss behavior or disciplinary action with the parent /guardian at a bus stop while students are on board.
STEP 1 – 1st Incident
-
Notice and phone call to parent/guardian
-
0-3 day’s suspension from bus-riding
STEP 2 – 2nd Incident
-
Suspension from bus 3-5 days
-
Requires Administrative approval
STEP 3 – 3rd Incident)
-
Extended suspension from bus-riding
-
K-4: 6-10 school days
-
5-6: 10-15 school days
-
7-12: 20 school days – remainder of school year
-
-
Requires Administration Approval
If a student is temporarily suspended from the bus and receives a 3rd behavior notice, the student is placed on extended suspension.
