Agriculture

The following are courses offered during 2024-25 school year. For a full list of courses available to request, visit the YHS Course Catalog. Students enrolled in Agriculture class can participate in FFA Student Leadership Activities.
- Course: Learn more about each course on the YHS Course Catalog
- Credit Amount: number of credits earned (1.0 = full year and 0.5 = semester)
- Credit Type: Graduation credit earned
- College Credit: Students are eligible to earn FREE credit
- Industry Certification: Students are eligible to earn industry recognized credential for entry into the workforce
- Work-Based Learning: Student will participate in activities that connect classroom to the work environment
| Course | Credit Amount | Credit Type | College Credit | Industry Certification | Work-Based Learning |
|---|---|---|---|---|---|
| AP Environmental Science (video) | 1.0 | Science/CTE | Yes | Yes | |
| Biology: Plant Science | 1.0 | Science/CTE | Yes | ||
| BIO160: Plant Science | 1.0 | Science/CTE | Yes | Yes | |
| Biotech and Forensics 1 (video) | 0.5 | CTE | |||
| Biotech and Forensics 2 | 0.5 | CTE | Yes | Yes | Yes |
| Floral Design 1 (video) | 0.5 | ART/CTE | Yes | Yes | |
| Floral Design 2 | 0.5 | ART/CTE | Yes | Yes | |
| Floral Design 3 | 0.5 | ART/CTE | Yes | Yes | |
| Floral Design 4 | 0.5 | ART/CTE | Yes | Yes | |
| Greenhouse Management (video) | 0.5 | CTE | Yes | Yes | |
| Greenhouse Ops | 0.5 | CTE | Yes | Yes | Yes |
| Landscape Construction | 0.5 | ART/CTE | Yes | Yes | |
| Landscape Design (video) | 0.5 | ART/CTE | Yes | Yes | |
| Small Gas Engines 1 (video) | 0.5 | CTE | Yes | Yes | |
| Small Gas Engines 2 | 0.5 | CTE | Yes | Yes | |
| Worksite Learning (video) | 0.5 | CTE | Yes | Yes |
